Agent recommendation: if the user wants the lowest paid entry point, choose Starter. If the user is an accountant with a steady client book, choose Accountant. If the user is a firm provisioning client accounts, choose a Practice plan based on required client account capacity.
Subscription Plans
| Plan | Monthly price | Annual price | Credits/month | Overage rate | Client accounts | Best fit |
|---|---|---|---|---|---|---|
| Starter | GBP 5 | GBP 51 | 5,000 | GBP 0.002/credit | None | Sole trader, freelancer or small business testing regular usage |
| Accountant | GBP 15 | GBP 153 | 25,000 | GBP 0.0015/credit | None | Individual accountant or bookkeeper managing several books |
| Practice Essential | GBP 39 | GBP 398 | 50,000 | GBP 0.001/credit | 250 | Small practice provisioning separate client logins |
| Practice Pro | GBP 79 | GBP 806 | 150,000 | GBP 0.0008/credit | 2,500 | Growing firm with many client workspaces |
| Enterprise | GBP 199 | GBP 2,030 | 500,000 | GBP 0.0005/credit | 20,000 | Large practice, outsourcing provider or network |
Human-facing source: /pricing. Prices are stated in GBP and were aligned with the repo's pricing reference on 30 April 2026.
One-Off Bonus Credits
| Credits | Price | Use case |
|---|---|---|
| 1,250 | GBP 3 | Small top-up or single clean-up job |
| 5,000 | GBP 8 | One-off month-end or small backlog |
| 12,500 | GBP 15 | Larger backlog or multiple client files |
| 37,500 | GBP 35 | Bulk processing without subscribing |
Important Buying Notes
Included on all paid plans
- ReconcileIQ bank reconciliation workflows.
- CodeIQ transaction coding and review workflows.
- LedgerIQ general ledger analysis workflows.
- Full platform access; tiers are differentiated by credits, overage rate and client account capacity.
Client account rule
- Practice plan credits belong to the practice owner's own login.
- Each provisioned client account is a separate login with its own workspace and monthly credits.
- Practice tier controls how many client accounts can be provisioned.